Snel overzicht
B-Grade
B-Grade boards can contain cosmetic defects and small production discrepancies. All of these defects are cosmetical and the boards are technically 100%
C-Grade
C-Grade boards have transport damage, scratches on base or top sheet, or other small defects. The board might need some attention but have full warranty.
Demo
Demo boards are used boards for testing purposes by Snowcountry. They are in a good state and well serviced.
The Arbor Coda is the more flexible Arbor Wasteland. The System Camber with its bamboo strips gives it a natural flex with lots of pop. This board is perfect for the experienced snowboarder looking for a board that can handle any condition. The Coda is designed to be versatile. Whether you are planning a day on the slopes or exploring the backcountry, this board can do it all. The camber shape in this board ensures lots of precision and responsiveness, even at high speeds.
Details
PROFILE
CORE
REINFORCEMENTS
TOPSHEET
BASE
SIDEWALL
SIZECHART
| Arbor Coda Camber 22/23 Sizechart | Size (cm) | 153 | 156 | 159 | 160Mw | 162 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1145 | 1172 | 1199 | 1208 | 1226 | ||||||
| Tip Width (mm) | 290 | 293 | 295 | 305 | 298 | ||||||
| Waist Width (mm) | 250 | 251 | 253 | 262 | 254 | ||||||
| Tail Width (mm) | 290 | 293 | 295 | 305 | 298 | ||||||
| Sidecut Radius (m) | 8.55 / 7.65 / 8.55 | 8.7 / 7.8 / 8.7 | 8.85 / 7.95 / 8.85 | 8.9 / 8 / 8.9 | 9 / 8.1 / 9 | ||||||
| Stance Setback (mm) | 0 | 0 | 0 | 0 | 0 | ||||||
| Rider Weight (lbs) | 114 – 194 | 120 – 200 | 126 – 206 | 130 – 210+ | 134 – 214+ | ||||||
| Width | Regular | Regular | Regular | Mid-Wide | Regular | ||||||

















Beoordelingen
Er zijn nog geen beoordelingen.