| Gewichtsklasse | 3.0kg – 3.5kg |
|---|---|
| Meegeleverde hardware | Geen |
Snel overzicht
The Arbor Landmark Split integrates Arbor’s System Camber 4 Point technology, the Landmark climbs with a reactive grip and provides a poppy, yet playful downhill performance. The Knucklehead nose shape floats through powder fields and punches through heavier snow, while the premium sintered base and Karakoram Ultra clips provide a clean, fast, unified ride. For your 1st or your 40th splitboard mission, the Landmark is ready for the next adventure.
Details
PROFILE
CORE
BASE
SIDEWALL
SKINS
SPLITBOARD TECH
SIZECHART
| Arbor Landmark Split Camber 22/23 Sizechart | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 152 | 155 | 158 | 161 | 164W | ||||||||||||||
| Effective Edge (mm) | 1119 | 1146 | 1173 | 1200 | 1230 | ||||||||||||||
| Tip Width (mm) | 294 | 297 | 300 | 302 | 315 | ||||||||||||||
| Waist Width (mm) | 253 | 255 | 256 | 258 | 269 | ||||||||||||||
| Tail Width (mm) | 285 | 287 | 290 | 292 | 305 | ||||||||||||||
| Sidecut Radius (m) | 8.65 / 7.75 / 8.65 | 8.80 / 7.90 / 8.80 | 8.95 / 8.05 / 8.95 | 9.10 / 8.20 / 9.10 | 9.25 / 8.35 / 9.25 | ||||||||||||||
| Stance Setback (mm) | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
| Rider Weight (lbs) | 112 – 192 | 118 – 198 | 124 – 204 | 130 – 210+ | 134 – 214+ | ||||||||||||||
| Width | Regular | Regular | Regular | Regular | Wide | ||||||||||||||




















Beoordelingen
Er zijn nog geen beoordelingen.