| Profiel | Twin Rocker-Camber-Rocker |
|---|---|
| Stijl | Freeride, Powder, Carve |
| Vorm | Directional |
| Flex | Medium |
Snel overzicht
The name says it all: the Lib Tech Lost Retro Ripper is your buddy on your search for ‘secret spots’. A place where you can do rapid lines and explosive slashes. The C3 is a directional board with a setback that demands respect. This is your go-to board to make your day in the pow even more memorable. A favorite within the Snowcountry clan.
Details
PROFILE
CORE
REINFORCEMENTS
TOPSHEET
BASE
SIDEWALL & EDGES
MOUNTING
SIZECHART
| Lib tech Retro Ripper 22/23 Sizechart | Size (cm) | 156 | 161 | 166 |
|---|---|---|---|
| Effective Edge (mm) | 1000 | 1090 | 1180 |
| Tip Width (mm) | 307 | 317 | 327 |
| Waist Width (mm) | 254 | 261 | 270 |
| Tail Width (mm) | 291 | 301 | 309 |
| Sidecut Radius (m) | 8-7-6 | 8-7-6 | 8-7-6 |
| Stance Setback (in) | 2 | 2 | 2 |
| Stance Range (in) | 18.75 – 23.5 | 19.5 – 24.25 | 19.5 – 24.25 |
| Width | Regular | Regular | Regular |










Beoordelingen
Er zijn nog geen beoordelingen.