| Profiel | Camber-Rocker |
|---|---|
| Stijl | All-mountain Freeride |
| Vorm | Directional |
| Flex | Medium |
Snel overzicht
De Rome Ravine is gemaakt voor optimale prestaties bij variërend off piste terrein. Met zijn freestyle georiënteerde flex en all-mountain mentaliteit heb je een perfect board voor als je uit het park nog even een stuk binnendoor wil pakken of onderweg een leuke gully of tree-run ziet. De 3D rocker neus zorgt in combinatie met de 6-10mm taper voor en optimale float in alle condities.
Details
PROFILE
CORE
TOPSHEET
BASE
MOUNTING
SIZECHART
| Rome Ravine 22/23 Sizechart | Size (cm) | 152 | 155 | 158 | 162 | 166 | ||
|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1163 | 1191 | 1216 | 1255 | 1292 | |||
| Waist Width (mm) | 254 | 256 | 258 | 260 | 262 | |||
| Sidecut Radius (m) | 7.26 | 7.44 | 7.62 | 7.86 | 8.10 | |||
| Stance Setback (mm) | 15 | 15 | 15 | 15 | 15 | |||
| Stance Range (in) | 19.43 – 24.15 | 19.43 – 24.15 | 20.43 – 25.15 | 20.43 – 25.15 | 20.43 – 25.15 | |||
| Stance Range (mm) | 493 – 613 | 493 – 613 | 519 – 639 | 519 – 639 | 519 – 639 | |||
| Rider Weight (lbs) | 110 – 165 | 145 – 210 | 160 – 230+ | 160 – 230+ | 160 – 230+ | |||
| Width | Regular | Regular | Regular | Regular | Regular | |||










Beoordelingen
Er zijn nog geen beoordelingen.